ATA M
QUICK STATS
| Vessel Owner | Iskenderun Ship Management |
| Location | Ă–zata Shipyard, TĂĽrkiye |
| Vessel Type and Tonnage of Vessel (DWT/GT) | Â Bulk Carrier/52,549 DWT |
| Type of Application | Drydocking |
| Products | FASTAR XI |
| Applied Vessel Area | Flat Bottom, Vertical Bottom, Boottop |
| Date of Application | August 2021 |
HEAR FROM OUR CUSTOMERS
The performance and fuel savings achieved with recent A-LF Sea applications gave us the confidence to choose FASTAR. We are sure this new nano-domain antifouling will further enhance the propulsion and environmental efficiency of these ships.”
AHMET HAMZA
Iskenderun Shipping